Metro to run three special early-morning trains for Navy Marathon on Sunday

In view of the Navy Marathon, scheduled to take place on Sunday, the Mumbai Metro has announced three special early-morning services to facilitate the movement of participants.

According to an official notification, the services will operate between Aarey–JVLR and Cuffe Parade stations in both UP and DOWN directions. The additional trains have been arranged to ensure smoother connectivity before the start of the event.

The complete details of the services are given below

UP & DOWN SPECIAL TRAINS

Train No 1st Train 2nd Train 3rd Train
CUP 04:03:54 04:33:54 05:33:54
VIDB 04:05:32 04:35:32 05:35:32
CHGM 04:07:03 04:37:03 05:37:03
HUC 04:08:49 04:38:49 05:38:49
CSTM 04:10:28 04:40:28 05:40:28
KLBD 04:12:23 04:42:23 05:42:23
GIRG 04:13:52 04:43:52 05:43:52
GTRM 04:16:21 04:46:21 05:46:21
MCLM 04:18:00 04:48:00 05:48:00
MLXM 04:19:53 04:49:53 05:49:53
SCMU 04:22:06 04:52:06 05:52:06
ACA 04:23:42 04:53:42 05:53:42
WORLI 04:26:06 04:56:06 05:56:06
SIDV 04:28:23 04:58:23 05:58:23
DDRM 04:30:30 05:00:30 06:00:30
SDIT 04:33:11 05:03:11 06:03:11
DHAV 04:35:45 05:05:45 06:05:45
BDRM 04:38:20 05:08:20 06:08:20
VIDN 04:40:23 05:10:23 06:10:23
STZM 04:42:10 05:12:10 06:12:10
CIAD 04:44:55 05:14:55 06:14:55
SHRR 04:47:17 05:17:17 06:17:17
CSIA 04:48:58 05:18:58 06:18:58
MNK 04:50:48 05:20:48 06:20:48
MIDC 04:52:52 05:22:52 06:22:52
SEPZ 04:55:00 05:25:00 06:25:00
ARYJ 04:57:40 05:27:40 06:27:40

UP & DOWN SPECIAL TRAINS 

Train No 1st Train 2nd Train 3rd Train
ARYJ 03:10:00 03:40:00 04:40:00
SEPZ 03:11:54 03:41:54 04:41:54
MIDC 03:14:00 03:44:00 04:44:00
MNK 03:16:10 03:46:10 04:46:10
CSIA 03:18:03 03:48:03 04:48:03
SHRR 03:19:46 03:49:46 04:49:46
CIAD 03:22:07 03:52:07 04:52:07
STZM 03:24:30 03:54:30 04:54:30
VIDN 03:26:38 03:56:38 04:56:38
BDRM 03:28:22 03:58:22 04:58:22
DHAV 03:31:22 04:01:22 05:01:22
SDIT 03:33:57 04:03:57 05:03:57
DDRM 03:36:29 04:06:29 05:06:29
SIDV 03:38:40 04:08:40 05:08:40
WORLI 03:41:01 04:11:01 05:11:01
ACA 03:43:26 04:13:26 05:13:26
SCMU 03:45:02 04:15:02 05:15:02
MLXM 03:47:08 04:17:08 05:17:08
MCLM 03:49:03 04:19:03 05:19:03
GTRM 03:51:04 04:21:04 05:21:04
GIRG 03:53:09 04:23:09 05:23:09
KLBD 03:54:38 04:24:38 05:24:38
CSTM 03:56:34 04:26:34 05:26:34
HUC 03:58:16 04:28:16 05:28:16
CHGM 04:01:03 04:31:03 05:31:03
VIDB 04:02:33 04:32:33 05:32:33
CUP 04:03:54 04:33:54 05:33:54

Leave a Reply

Your email address will not be published. Required fields are marked *